Member sinceJune 2017
Years in office9 years
StatusActive MP
Parliamentary ID4602
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Changing Places Toilets: Capital Funding | 16 Jul 2026 | 3 |
| E-bikes | 16 Jul 2026 | 1 |
| Topical Questions | 16 Jul 2026 | 1 |
| Support for Bereaved Parents | 14 Jul 2026 | 1 |
| High Streets Organised Crime Unit | 13 Jul 2026 | 1 |
| Business of the House | 9 Jul 2026 | 1 |
| Lobular Breast Cancer: Moon Shot Project | 9 Jul 2026 | 3 |
| Violence against Women and Girls: Prosecution Rates | 9 Jul 2026 | 1 |
| Future of British Horseracing | 7 Jul 2026 | 3 |
| Community-owned Renewable Energy | 7 Jul 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext